
REGULAR FIT SIZE CHART
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 38 | 27.5 | 16.5 |
| M | 40 | 28 | 17.5 |
| L | 42 | 28.5 | 18.5 |
| XL | 44 | 29 | 19.5 |
| XXL | 46 | 29.5 | 20.5 |
All measurements are in centimeters. For the best fit, measure your body and compare with the chart above.

| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 38 | 27.5 | 16.5 |
| M | 40 | 28 | 17.5 |
| L | 42 | 28.5 | 18.5 |
| XL | 44 | 29 | 19.5 |
| XXL | 46 | 29.5 | 20.5 |
All measurements are in centimeters. For the best fit, measure your body and compare with the chart above.